Standings (00b) (SOLD OUT) 2025 SPRING SESSION 1 - Monday MID-REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Just the Tip | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Sit on my Ace | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 0 | 9.0 | 0.0 | 9.0 |
Karnet | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 0 | 9.0 | 0.0 | 9.0 |
Sets, Digs, Rock'n Roll | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
I tried butt sets | 3 | 2 | 1 | 0 | 66.67 | 4 | 4 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Vertically Challenged | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Safe Sets | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
That's What She Set | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Coin Appraisers Union of WNY | 3 | 1 | 2 | 0 | 33.33 | 2 | 6 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Set for Success | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Ice Spikers | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Unprotected Sets | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential