Standings (00c) (SOLD OUT) 2025 SPRING SESSION 1 - Monday LOW-REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineapples | 7 | 7 | 0 | 0 | 100.0 | 20 | 1 | 19 | 0 | 21.0 | 0.0 | 21.0 |
Hits Don’t Lie | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Holmies | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Balls Up | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Black Out Bats | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
Blitzed Blockers | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 | 0 | 15.0 | 0.0 | 15.0 |
Knock Your SOX Off | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 12.0 | 0.0 | 12.0 |
Sloppy Sets | 7 | 4 | 3 | 0 | 57.14 | 9 | 12 | -3 | 0 | 12.0 | 0.0 | 12.0 |
Registered Set Offenders | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 | 0 | 9.0 | 0.0 | 9.0 |
Deep Settys | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Beav Balls | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 9.0 | 0.0 | 9.0 |
Psych Setters | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 | 0 | 0.0 | 0.0 | 0.0 |
Dink and Dive | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 | 0 | 0.0 | 0.0 | 0.0 |
Ace Holes | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential