Standings (00d) (SOLD OUT) 2025 SPRING SESSION 1 - Monday LOW-REC B CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dog Ol Hitties | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 | 0 | 18.0 | 0.0 | 18.0 |
I'd Hit That | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Two Bump Chumps | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
Josh Allen Bills Logo | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 | 0 | 12.0 | 0.0 | 12.0 |
Volley Ranchers | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Set & Spikes | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 | 0 | 6.0 | 0.0 | 6.0 |
Bumpin Uglies | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Fellowship of the Swing | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential