Standings (00g) (SOLD OUT) 2025 SPRING SESSION 1 - Tuesday LOW-REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bustin Heavies | 8 | 8 | 0 | 0 | 100.0 | 24 | 0 | 24 | 0 | 24.0 | 0.0 | 24.0 |
Marky Mark & the Funky Bunch | 8 | 8 | 0 | 0 | 100.0 | 21 | 3 | 18 | 0 | 24.0 | 0.0 | 24.0 |
Sloppy Sets | 8 | 7 | 1 | 0 | 87.5 | 19 | 5 | 14 | 0 | 21.0 | 0.0 | 21.0 |
Chewblocka | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 | 0 | 18.0 | 0.0 | 18.0 |
JD Brick Fencing Inc | 8 | 6 | 2 | 0 | 75.0 | 15 | 9 | 6 | 0 | 18.0 | 0.0 | 18.0 |
See You Next Tuesday | 8 | 5 | 3 | 0 | 62.5 | 13 | 11 | 2 | 0 | 15.0 | 0.0 | 15.0 |
Right in the Ace | 8 | 5 | 3 | 0 | 62.5 | 12 | 12 | 0 | 0 | 15.0 | 0.0 | 15.0 |
Sets Tape | 8 | 4 | 4 | 0 | 50.0 | 10 | 14 | -4 | 0 | 12.0 | 0.0 | 12.0 |
I’d Hit That | 8 | 4 | 4 | 0 | 50.0 | 14 | 10 | 4 | 0 | 12.0 | 0.0 | 12.0 |
Dirty Half Dozen | 8 | 3 | 5 | 0 | 37.5 | 10 | 14 | -4 | 0 | 9.0 | 0.0 | 9.0 |
Bar Service | 8 | 3 | 5 | 0 | 37.5 | 9 | 15 | -6 | 0 | 9.0 | 0.0 | 9.0 |
Sewer Sets | 8 | 3 | 5 | 0 | 37.5 | 9 | 15 | -6 | 0 | 9.0 | 0.0 | 9.0 |
Kiss My Ace | 8 | 2 | 6 | 0 | 25.0 | 11 | 13 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Caked up on a Tuesday | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
Sandy Bumps | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
One Bad Set | 8 | 2 | 6 | 0 | 25.0 | 7 | 17 | -10 | 0 | 6.0 | 0.0 | 6.0 |
Setting Ducks | 8 | 2 | 6 | 0 | 25.0 | 7 | 17 | -10 | 0 | 6.0 | 0.0 | 6.0 |
Anything But Net | 8 | 0 | 8 | 0 | 0.0 | 1 | 23 | -22 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential