Standings (00s) 2025 SPRING SESSION 1 - Friday LOW-REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balls Deep | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 | 0 | 18.0 | 0.0 | 18.0 |
Volley Rangers | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 | 0 | 18.0 | 0.0 | 18.0 |
Wildcats | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 | 0 | 18.0 | 0.0 | 18.0 |
Notorious DIG | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 | 0 | 18.0 | 0.0 | 18.0 |
Sets on the Beach | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 | 0 | 18.0 | 0.0 | 18.0 |
Set the Vibe | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Stretchd Out Buffalo | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Two Bump Chumps | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Formerly Known As Notorious D.I.G | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Porch Pounders | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Set on my Face | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 12.0 | 0.0 | 12.0 |
New Kids On The Block | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Dig Fellas | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 9.0 | 0.0 | 9.0 |
David Chevrolet | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Spike Wazowskis | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 | 0 | 3.0 | 0.0 | 3.0 |
Moose Knuckles | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 | 0 | 0.0 | 0.0 | 0.0 |
Team Wilson | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 | 0 | 0.0 | 0.0 | 0.0 |
Spiked Punch | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential