Standings (00s) 2025 SPRING SESSION 1 - Friday LOW-REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notorious DIG | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 | 0 | 18.0 | 0.0 | 18.0 |
Volley Rangers | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 15.0 | 0.0 | 15.0 |
Sets on the Beach | 6 | 5 | 1 | 0 | 83.33 | 12 | 6 | 6 | 0 | 15.0 | 0.0 | 15.0 |
Balls Deep | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 15.0 | 0.0 | 15.0 |
Wildcats | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 15.0 | 0.0 | 15.0 |
Set on my Face | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 12.0 | 0.0 | 12.0 |
Formerly Known As Notorious D.I.G | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 12.0 | 0.0 | 12.0 |
New Kids On The Block | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 0 | 9.0 | 0.0 | 9.0 |
Two Bump Chumps | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Set the Vibe | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Porch Pounders | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Stretchd Out Buffalo | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 9.0 | 0.0 | 9.0 |
David Chevrolet | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Dig Fellas | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 6.0 | 0.0 | 6.0 |
Spike Wazowskis | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Moose Knuckles | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 | 0 | 0.0 | 0.0 | 0.0 |
Spiked Punch | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 | 0 | 0.0 | 0.0 | 0.0 |
Team Wilson | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential