Standings (00t) 2025 SPRING SESSION 1 - Friday LOW-REC B CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Dig and Balls | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 15.0 | 0.0 | 15.0 |
Don't Touch the Net | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 15.0 | 0.0 | 15.0 |
Rough Sets | 6 | 5 | 1 | 0 | 83.33 | 12 | 6 | 6 | 0 | 15.0 | 0.0 | 15.0 |
We Will Block You | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Unprotected Sets | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Kiss our Ace | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 | 9.0 | 0.0 | 9.0 |
Sonova Beach | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 6.0 | 0.0 | 6.0 |
How I Set Your Mother | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Coors Light | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Setters of Catan | 6 | 0 | 6 | 0 | 0.0 | 5 | 13 | -8 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential