Standings (00t) 2025 SPRING SESSION 1 - Friday LOW-REC B CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't Touch the Net | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 18.0 | 0.0 | 18.0 |
We Will Block You | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
Rough Sets | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 | 0 | 15.0 | 0.0 | 15.0 |
Serving Dig and Balls | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Unprotected Sets | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 12.0 | 0.0 | 12.0 |
Kiss our Ace | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 12.0 | 0.0 | 12.0 |
Coors Light | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Sonova Beach | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 | 0 | 6.0 | 0.0 | 6.0 |
How I Set Your Mother | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Setters of Catan | 7 | 0 | 7 | 0 | 0.0 | 5 | 16 | -11 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential