Standings (01b) 2025 SUMMER SESSION 2 - Monday MID-REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballsagna | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Trainwreck | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Pineapples | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 0 | 9.0 | 0.0 | 9.0 |
If VFI Could Fly | 3 | 3 | 0 | 0 | 100.0 | 6 | 3 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Sets, Digs, Rock 'n' roll | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Ice Spikers | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Karnet | 3 | 1 | 2 | 0 | 33.33 | 5 | 4 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Sit on my Ace | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
I tried butt sets | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
That's What She Set | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Safe Sets | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Holmies | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential