Standings (01c) 2025 SUMMER SESSION 2 - Monday LOW-REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit it and Quit it | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 0 | 9.0 | 0.0 | 9.0 |
Deep Settys | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 0 | 9.0 | 0.0 | 9.0 |
Set for Success | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Sewer Sets | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Balls Up | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Josh Allen Spikes Back | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Black Out Bats | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Knock Your SOX Off | 3 | 2 | 1 | 0 | 66.67 | 4 | 5 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Beav Balls | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Sloppy Sets | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Registered Set Offenders | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 | 0 | 3.0 | 0.0 | 3.0 |
Hits Don't Lie | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Dink And Dive | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Vertically Challenged | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential