Standings (01g) 2025 SUMMER SESSION 2 - Tuesday LOW-REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiss My Ace | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 6.0 | 0.0 | 6.0 |
I’d Hit That | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Sloppy Sets | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Serve Around and Find Out | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Bar Service | 2 | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Sets Tape | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 3.0 | 0.0 | 3.0 |
Set the Vibe | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 3.0 | 0.0 | 3.0 |
Setting Ducks | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 3.0 | 0.0 | 3.0 |
Chewblocka | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Ground Pounders | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Dirty Half Dozen | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Sandy Bumps | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
It Takes a Village | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
Right in the Ace | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Anything But Net | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Caked Up on a Tuesday | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential