Standings (01s) 2025 SUMMER SESSION 2 - Friday Low Rec B 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitzed Blockers | 2 | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 | 0 | 6.0 | 0.0 | 6.0 |
VC Buffalo | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 3.0 | 0.0 | 3.0 |
Aceholes | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Rough Sets | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Serving Dig and Balls | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Set on My face | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Unprotected Sets | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
The Mutts | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Sonova Beach | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Miller Lite | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Diggin you out | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential