Standings (00q) 2025 SPRING SESSION 1 - Friday CO-ED 2's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensual Sets | 7 | 7 | 0 | 0 | 100.0 | 16 | 5 | 11 | 0 | 21.0 | 0.0 | 21.0 |
Good at Sports | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Dream Team | 8 | 5 | 3 | 0 | 62.5 | 15 | 9 | 6 | 0 | 15.0 | 0.0 | 15.0 |
Bone Voyage | 8 | 5 | 3 | 0 | 62.5 | 17 | 7 | 10 | 0 | 15.0 | 0.0 | 15.0 |
Balls Deep | 7 | 3 | 4 | 0 | 42.86 | 12 | 9 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Two Bump Chumps | 8 | 3 | 5 | 0 | 37.5 | 9 | 15 | -6 | 0 | 9.0 | 0.0 | 9.0 |
Going HaM | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 | 0 | 3.0 | 0.0 | 3.0 |
Peaches n Cream | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential