Standings (7a) ALL NEW - 2026 WINTER MONDAY Low Rec Coed 6's Renaissance Club
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| That's What She Set | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Bumpin Uglies | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| I'd Hit That | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Balls Up | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Knock Your SOX Off | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Setsy and We Know It | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Dunder Mifflin: Buffalo Branch (LOW REC) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Trash FC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Stranger Swings | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| ASTS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Josh Allen Spikes Back | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Blackout Bats - WAITLIST #1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential