Standings (00o) SOLD OUT!!! 2026 SPRING SESSION 1 - THURSDAY LOW REC A CO-ED 6's (MANOR LANES)
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Before You Dig | 6 | 6 | 0 | 0 | 100.0 | 15 | 3 | 12 | 0 | 18.0 | 0.0 | 18.0 |
| Freeballerz | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 15.0 | 0.0 | 15.0 |
| Hidden Volley Ranch | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 15.0 | 0.0 | 15.0 |
| Uppies | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 15.0 | 0.0 | 15.0 |
| Depreciate Sand | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 0 | 15.0 | 0.0 | 15.0 |
| Big Dig Energy | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 12.0 | 0.0 | 12.0 |
| One Hit Wonders | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 9.0 | 0.0 | 9.0 |
| The Blockness Monsters | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 9.0 | 0.0 | 9.0 |
| Emmy Lous Crew | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 6.0 | 0.0 | 6.0 |
| Serve and Turf | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 | 0 | 6.0 | 0.0 | 6.0 |
| Sand Advisory | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 | 3.0 | 0.0 | 3.0 |
| Console and Code | 6 | 1 | 5 | 0 | 16.67 | 2 | 16 | -14 | 0 | 3.0 | 0.0 | 3.0 |
| How I Set Your Mother | 6 | 0 | 6 | 0 | 0.0 | 4 | 14 | -10 | 0 | 0.0 | 0.0 | 0.0 |
| Set It and Forget It | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential