Standings (01k) 2026 SUMMER SESSION 2 (SOLD OUT) - WEDS MID REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Busters | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Id Hit That | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Back and Body Hurts | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Stay Salty | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Unprotected Sets | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
| Always Practice Safe Sets | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
| I tried butt sets | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
| Hard Hits & Soft Tips | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential