Standings (01k) 2026 SUMMER SESSION 2 (SOLD OUT) - WEDS MID REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stay Salty | 4 | 4 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 12.0 | 0.0 | 12.0 |
| Back and Body Hurts | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
| Id Hit That | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
| Ball Busters | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
| I tried butt sets | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
| Unprotected Sets | 4 | 2 | 2 | 0 | 50.0 | 4 | 8 | -4 | 0 | 6.0 | 0.0 | 6.0 |
| Always Practice Safe Sets | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
| Hard Hits & Soft Tips | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential