Standings (01k) 2026 SUMMER SESSION 2 (SOLD OUT) - WEDS MID REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stay Salty | 7 | 7 | 0 | 0 | 100.0 | 21 | 0 | 21 | 0 | 21.0 | 0.0 | 21.0 |
| Back and Body Hurts | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
| Ball Busters | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 12.0 | 0.0 | 12.0 |
| Unprotected Sets | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
| Id Hit That | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 9.0 | 0.0 | 9.0 |
| I tried butt sets | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
| Always Practice Safe Sets | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 | 0 | 6.0 | 0.0 | 6.0 |
| Hard Hits & Soft Tips | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential