Standings (01ll) 2026 SUMMER SESSION 2 (SOLD OUT) - WEDNESDAY LOW REC B CO-ED 6's (MANOR LANES)
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Cheeks | 7 | 7 | 0 | 0 | 100.0 | 21 | 0 | 21 | 0 | 21.0 | 0.0 | 21.0 |
| Block n Balls | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 | 0 | 18.0 | 0.0 | 18.0 |
| Southern Tier Soldiers | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 | 0 | 15.0 | 0.0 | 15.0 |
| Sandstorm | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
| How I'll set your Mother | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 9.0 | 0.0 | 9.0 |
| Wildly Average | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 | 0 | 9.0 | 0.0 | 9.0 |
| Ted's Hot Digs | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
| Moisture Content Maxed | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 | 0 | 6.0 | 0.0 | 6.0 |
| How I Set Your Mother | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 | 0 | 3.0 | 0.0 | 3.0 |
| Menace to Sobriety | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential