Standings (6) ALL NEW - 2026 FALL MONDAY Hi Rec Coed 6's Renaissance Club
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| One in the Dink | 6 | 5 | 1 | 83.33 | 13 | 5 | 8 | 15.0 |
| Spike City | 6 | 5 | 1 | 83.33 | 15 | 3 | 12 | 15.0 |
| Karnet | 6 | 5 | 1 | 83.33 | 14 | 4 | 10 | 15.0 |
| Spikewazowski | 7 | 5 | 2 | 71.43 | 15 | 6 | 9 | 15.0 |
| Sets Off the Beach | 6 | 3 | 3 | 50.0 | 9 | 9 | 0 | 9.0 |
| Volley Ranchers | 7 | 3 | 4 | 42.86 | 10 | 11 | -1 | 9.0 |
| We the ones | 6 | 1 | 5 | 16.67 | 4 | 14 | -10 | 3.0 |
| Jager Bombers | 6 | 1 | 5 | 16.67 | 3 | 15 | -12 | 3.0 |
| Dairy Bus | 6 | 0 | 6 | 0.0 | 1 | 17 | -16 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential