Standings (6a) ALL NEW - 2026 FALL MONDAY Low Rec Coed 6's Renaissance Club
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Josh Allen's Pistachio Farmers | 6 | 5 | 1 | 83.33 | 13 | 5 | 8 | 15.0 |
| Stranger Swings | 6 | 5 | 1 | 83.33 | 15 | 3 | 12 | 15.0 |
| Thats What She Set | 6 | 4 | 2 | 66.67 | 11 | 7 | 4 | 12.0 |
| Knock Your SOX Off | 6 | 2 | 4 | 33.33 | 8 | 10 | -2 | 6.0 |
| The Empire Spikes Back | 6 | 2 | 4 | 33.33 | 8 | 10 | -2 | 6.0 |
| Blackout Bats | 6 | 2 | 4 | 33.33 | 5 | 13 | -8 | 6.0 |
| Bumpin Uglies | 6 | 1 | 5 | 16.67 | 3 | 15 | -12 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential