Standings (3d) Fall 2026 INDOOR TUESDAY HIGH REC Volleyball at The Rock
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Chewblocka | 10 | 9 | 1 | 90.0 | 25 | 5 | 20 | 27.0 |
| Killjoys | 10 | 8 | 2 | 80.0 | 22 | 8 | 14 | 24.0 |
| Back That Pass Up | 10 | 7 | 3 | 70.0 | 18 | 12 | 6 | 21.0 |
| Cranks R’ Us | 10 | 6 | 4 | 60.0 | 15 | 15 | 0 | 18.0 |
| Spike Wazowski | 10 | 6 | 4 | 60.0 | 19 | 11 | 8 | 18.0 |
| Made in Asia | 10 | 6 | 4 | 60.0 | 21 | 9 | 12 | 18.0 |
| Game Changers | 10 | 5 | 5 | 50.0 | 17 | 13 | 4 | 15.0 |
| I'm Sorry Wilson! | 10 | 2 | 8 | 20.0 | 8 | 22 | -14 | 6.0 |
| That’s what she set | 10 | 1 | 9 | 10.0 | 4 | 26 | -22 | 3.0 |
| Setflix and Chill | 10 | 0 | 10 | 0.0 | 1 | 29 | -28 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential