Standings (3e) Fall 2026 INDOOR TUESDAY LOW-REC Volleyball at The Rock
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Sets Tape 3.0 | 10 | 10 | 0 | 100.0 | 29 | 1 | 28 | 30.0 |
| Wildly Average | 10 | 7 | 3 | 70.0 | 20 | 10 | 10 | 21.0 |
| Miller High Lifers | 10 | 7 | 3 | 70.0 | 19 | 11 | 8 | 21.0 |
| The Other Guys | 10 | 7 | 3 | 70.0 | 16 | 14 | 2 | 21.0 |
| Forrest Bump | 10 | 6 | 4 | 60.0 | 17 | 13 | 4 | 18.0 |
| Chum Bucket | 10 | 5 | 5 | 50.0 | 15 | 15 | 0 | 15.0 |
| Buffalo spike center | 10 | 4 | 6 | 40.0 | 16 | 14 | 2 | 12.0 |
| Sky High | 10 | 2 | 8 | 20.0 | 9 | 21 | -12 | 6.0 |
| Sand Advisory | 10 | 2 | 8 | 20.0 | 8 | 22 | -14 | 6.0 |
| Net Positive | 10 | 0 | 10 | 0.0 | 1 | 29 | -28 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential