Standings (3g) Fall 2026 INDOOR THURSDAY HIGH-REC Volleyball at The Rock
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Buffalo Back Crackers | 9 | 7 | 2 | 77.78 | 16 | 11 | 5 | 21.0 |
| Tape Ticklers | 9 | 7 | 2 | 77.78 | 20 | 7 | 13 | 21.0 |
| The Lion and His Cubs | 9 | 6 | 3 | 66.67 | 18 | 9 | 9 | 18.0 |
| The Curd Cannons | 9 | 5 | 4 | 55.56 | 16 | 11 | 5 | 15.0 |
| Pickles | 9 | 4 | 5 | 44.44 | 13 | 14 | -1 | 12.0 |
| Booty Bumpers | 9 | 3 | 6 | 33.33 | 11 | 16 | -5 | 9.0 |
| Sewer Sets | 9 | 2 | 7 | 22.22 | 8 | 19 | -11 | 6.0 |
| Net Six and Chill | 9 | 2 | 7 | 22.22 | 6 | 21 | -15 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential