Standings (3g) Fall 2026 INDOOR THURSDAY LOW-REC Volleyball at The Rock
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Game Changers | 9 | 9 | 0 | 100.0 | 26 | 1 | 25 | 27.0 |
| Crankin’ Da Hawg | 9 | 8 | 1 | 88.89 | 23 | 4 | 19 | 24.0 |
| Oops I hit again | 9 | 7 | 2 | 77.78 | 20 | 7 | 13 | 21.0 |
| Gym Class Volleyball | 9 | 6 | 3 | 66.67 | 19 | 8 | 11 | 18.0 |
| Silly Sollys | 9 | 5 | 4 | 55.56 | 15 | 12 | 3 | 15.0 |
| Casual Sets | 9 | 3 | 6 | 33.33 | 10 | 17 | -7 | 9.0 |
| Console and Code | 9 | 2 | 7 | 22.22 | 6 | 21 | -15 | 6.0 |
| Hit or Miss | 9 | 2 | 7 | 22.22 | 4 | 23 | -19 | 6.0 |
| We Dig Nuts | 9 | 2 | 7 | 22.22 | 6 | 21 | -15 | 6.0 |
| serve-a-licious | 9 | 1 | 8 | 11.11 | 6 | 21 | -15 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential