Standings (3g) Fall 2026 INDOOR THURSDAY LOW-REC Volleyball at The Rock
Volleyball (Indoor)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Oops I hit again | 2 | 2 | 0 | 100.0 | 4 | 2 | 2 | 6.0 |
| Gym Class Volleyball | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 3.0 |
| serve-a-licious | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 3.0 |
| Game Changers | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 | 3.0 |
| Crankin’ Da Hawg | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 3.0 |
| Casual Sets | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 | 3.0 |
| Hit or Miss | 2 | 1 | 1 | 50.0 | 2 | 4 | -2 | 3.0 |
| Silly Sollys | 1 | 0 | 1 | 0.0 | 1 | 2 | -1 | 0.0 |
| We Dig Nuts | 1 | 0 | 1 | 0.0 | 0 | 3 | -3 | 0.0 |
| Console and Code | 1 | 0 | 1 | 0.0 | 0 | 3 | -3 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential