Standings Manor's 1st Annual Black-Light Tournament
Volleyball (Sand)| Team | GP | W | L | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Day-Glo Balls | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Team LSD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Volleyballas | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Bump it and Dump it | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Set 'Em Hussein | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Degenerates | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Block and Awe | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| The Night Walkers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Fire Breathing Rubber Duckies | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Hit For Brains | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Lit Up Sandy Cheeks | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Last Place | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Glowers not Showers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Practice Safe Sets | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Volleyball Sex Joke | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Tune Squad | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Glow Get That Ace | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Inky, Pinky, Blinky, Clyde, and the Insufferable Pieces of Hit | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Wet dream team | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Setting Ducks | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Glow Hard or Glow Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Boom Shaka Laka | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Glow ME | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Glow With The Flow | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential